2021 Qatar GP preview

The first of two new tracks as the season reaches its final three races.

The Burning Questions

Can Lewis Hamilton and Mercedes build on the momentum from an incredible weekend in Brazil?

Who will adjust the best to a brand new circuit?

Can McLaren do anything to bounce back as their fight with Ferrari looks to be getting away from them?

The Track

The Stats

  • Track Length: 5.380 km
  • Laps: 57
  • Race Distance: 306.660 km
  • Maximum Speed: 350 km/h
  • Lap Time at Full Throttle: 51%
  • First Grand Prix: 2021
  • Race Lap Record: n/a
  • Outright Lap Record: n/a
  • Most Driver Wins: n/a
  • Most Constructor Wins: n/a

The Trivia

  • Sergio Pérez is the only current driver to have raced at Losail, winning a 2009 GP2 Asia event
  • MotoGP has competed at Losail since 2004
  • The track is 22 miles north of Qatar’s capital city of Doha
  • 1992 world champion Nigel Mansell took victory at Losail in the short-lived Grand Prix Masters championship

The Weather

The Quotes

Lewis Hamilton | “I do think as sports go to these places, they are duty bound to raise awareness for these issues. These places need scrutiny. It needs the media to speak about these things. Equal rights is a serious issue. However, I am aware in this place they are trying to make steps and it can’t change overnight.””

Max Verstappen | “Listen, if it would have been the other way around in Brazil it would have exactly played out like that. It’s hard racing. We are fighting for a championship; we are not here to be in a kindergarten.”

Sebastian Vettel | “I guess we are all loving Formula 1 in one way or another. We go to many different places; some great places, some places maybe not so great, but it depends what you like. Some places that are very liberal, others are not, it’s probably a fair reflection of the world in general. So naturally there are places with things to catch up on and others are not.”

Charles Leclerc | “Whatever is allowed, then I just want it to be clear as a driver. That’s the only thing that matters to me. If this is allowed, then overtaking around the outside is going to be very difficult. But yeah, whatever the situation, the decision is, I’ll just adapt my driving to it; so I’m fine with both.”

The Friday Form

Practice 2 Top 5

1 | Valtteri Bottas | 1:23.148 | 27 Laps
2 | Pierre Gasly | 1:23.357 | 27 Laps
3 | Max Verstappen | 1:23.498 | 20 Laps
4 | Lewis Hamilton | 1:23.570 | 25 Laps
5 | Lando Norris | 1:23.632 | 24 Laps

Practice 1 Top 5

1 | Max Verstappen | 1:23.723 | 22 Laps
2 | Pierre Gasly | 1:24.160 | 28 Laps
3 | Valtteri Bottas | 1:24.194 | 24 Laps
4 | Lewis Hamilton | 1:24.509 | 21 Laps
5 | Yuki Tsunoda | 1:24.648 | 27 Laps

The Photos

The Predictions

Podium

Pole Position

Fastest Lap

Driver of the Day