The following are the F1 Drivers’ Champions if points were awarded for qualifying rather than the race.
All points are awarded as per the system in place for the respective year (aside from points for fastest lap, obviously).
1950 | Juan Manuel Fangio
1951 | Juan Manuel Fangio
1952 | Alberto Ascari
1953 | Alberto Ascari
1954 | Juan Manuel Fangio
1955 | Juan Manuel Fangio
1956 | Juan Manuel Fangio
1957 | Juan Manuel Fangio
1958 | Mike Hawthorn
1959 | Stirling Moss
1960 | Jack Brabham
1961 | Phil Hill
1962 | Jim CLark
1963 | Jim Clark
1964 | Jim Clark
1965 | Jim Clark
1966 | John Surtees
1967 | Jim Clark
1968 | Chris Amon
1969 | Jochen Rindt
1970 | Jackie Stewart
1971 | Jackie Stewart
1972 | Emerson Fittipaldi
1973 | Ronnie Peterson
1974 | Niki Lauda
1975 | Niki Lauda
1976 | James Hunt
1977 | James Hunt
1978 | Mario Andretti
1979 | Alan Jones
1980 | Alan Jones
1981 | Carlos Reutemann
1982 | Alain Prost
1983 | Patrick Tambay
1984 | Nelson Piquet
1985 | Ayrton Senna
1986 | Ayrton Senna
1987 | Nigel Mansell
1988 | Ayrton Senna
1989 | Ayrton Senna
1990 | Ayrton Senna
1991 | Ayrton Senna
1992 | Nigel Mansell
1993 | Alain Prost
1994 | Michael Schumacher
1995 | Damon Hill
1996 | Damon Hill
1997 | Jacques Villeneuve
1998 | Mika Häkkinen
1999 | Mika Häkkinen
2000 | Michael Schumacher
2001 | Michael Schumacher
2002 | Michael Schumacher
2003 | Rubens Barrichello
2004 | Michael Schumacher
2005 | Kimi Räikkönen
2006 | Michael Schumacher
2007 | Lewis Hamilton
2008 | Lewis Hamilton
2009 | Sebastian Vettel
2010 | Sebastian Vettel
2011 | Sebastian Vettel
2012 | Lewis Hamilton
2013 | Sebastian Vettel
2014 | Nico Rosberg
2015 | Lewis Hamilton
2016 | Nico Rosberg
2017 | Lewis Hamilton
2018 | Lewis Hamilton
2019 | Lewis Hamilton
2020 | Lewis Hamilton
2021 | Max Verstappen
2022 | Max Verstappen
2023 | Max Verstappen
Like this:
Like Loading...