Driver/Nationality | Points | |
1 | 5233.5 | |
2 | 3961 | |
3 | 3321 | |
4 | 3193 | |
5 | 2998.5 | |
6 | 2830 | |
7 | 2508.5 | |
8 | 1906 | |
9 | 1874.5 | |
10 | 1844.5 | |
11 | 1806 | |
12 | 1757 | |
13 | 1741 | |
14 | 1700 | |
15 | 1696 | |
16 | 1638 | |
17 | 1521 | |
18 | 1425.5 | |
19 | 1406 | |
20 | 1391 |
(Drivers have all their results converted to the current points system.)