*Mobile users – switch to landscape or press ‘+’ button for full info*
Nation | Drivers | Total Wins | Most Successful Driver | |
1 | 153 | 33 | Mario Andretti | |
2 | 146 | 314* | Lewis Hamilton | |
3 | 83 | 43 | Alberto Ascari | |
4 | 71 | 81 | Alain Prost | |
5 | 48 | 179 | Michael Schumacher | |
6 | 31 | 101 | Ayrton Senna | |
7= | 22 | 38 | Juan Manuel Fangio | |
7= | 22 | 7 | Clay Regazzoni | |
9 | 20 | 11 | Jacky Ickx | |
10 | 18 | 0 | Takuma Sato | |
11 | 17 | 10 | Jody Scheckter | |
12 | 16 | 62 | Max Verstappen | |
13= | 14 | 45 | Jack Brabham | |
13= | 14 | 41 | Niki Lauda | |
15= | 13 | 17 | Jacques Villeneuve | |
15= | 13 | 35 | Fernando Alonso | |
17= | 10 | 12 | Denny Hulme | |
17= | 10 | 12 | Ronnie Peterson | |
19 | 8 | 57 | Mika Häkkinen | |
20 | 6 | 8 | Sergio Pérez |
*Brooks and Moss shared 1 win