*Mobile users – switch to landscape or press ‘+’ button for full info*
Nation | Wins | Driver (Wins) | Total Drivers | |
1 | 316 | Hamilton (105), Mansell (31), Stewart (27), Clark (25), D. Hill (22), Moss (16), Button (15), G. Hill (14), Coulthard (13), Hunt (10), Brooks (6), Surtees (6), Watson (5), Irvine (4), Norris (4), Collins (3), Hawthorn (3), Herbert (3), Russell (3), Gethin (1), Ireland (1) | 146 | |
2 | 179 | M. Schumacher (91), Vettel (53), N. Rosberg (23), R. Schumacher (6), Frentzen (3), von Trips (2), Mass (1) | 48 | |
3 | 101 | Senna (41), Piquet (23), Fittipaldi (14), Barrichello (11), Massa (11), Pace (1) | 31 | |
4 | 81 | Prost (51), Arnoux (7), Laffite (6), Pironi (3), Depailler (2), Jabouille (2), Tambay (2), Trintignant (2), Alesi (1), Beltoise (1), Cevert (1), Gasly (1), Ocon (1), Panis (1) | 71 | |
5 | 63 | Verstappen (63) | 16 | |
6 | 57 | Räikkönen (21), Häkkinen (20), Bottas (10), K. Rosberg (5), Kovalainen (1) | 8 | |
7 | 45 | Brabham (14), Jones (12), Webber (9), Ricciardo (8), Piastri (2) | 14 | |
8 | 43 | Ascari (13), Patrese (6), Alboreto (5), Farina (5), Fisichella (3), de Angelis (2), Baghetti (1), Bandini (1), Brambilla (1), Fagioli (1), Musso (1), Nannini (1), Scarfiotti (1), Taruffi (1), Trulli (1) | 83 | |
9 | 41 | Lauda (25), Berger (10), Rindt (6) | 14 | |
10 | 38 | Fangio (24), Reutemann (12), González (2) | 22 | |
11 | 36 | Alonso (32), Sainz (4) | 13 | |
12 | 33 | Andretti (12), Gurney (4), P. Hill (3), Revson (2), Vukovich (2), Bryan (1), Flaherty (1), Ginther (1), Hanks (1), Parsons (1), Rathmann (1), Ruttman (1), Sweikert (1), Wallard (1), Ward (1) | 152 | |
13 | 17 | J. Villeneuve (11), G. Villeneuve (6) | 13 | |
14= | 12 | Hulme (8), McLaren (4) | 10 | |
14= | 12 | Peterson (10), Bonnier (1), Nilsson (1) | 10 | |
16 | 11 | Ickx (8), Boutsen (3) | 20 | |
17 | 10 | Scheckter (10) | 17 | |
18= | 8 | Pérez (6), Rodríguez (2) | 6 | |
18= | 8 | Leclerc (8) | 22 | |
20= | 7 | Montoya (7) | 3 | |
20= | 7 | Regazzoni (5), Siffert (2) | 22 |
*Brooks and Moss shared 1 win