The Stats
Age: Died Aged 34 | GPs: 161 | Titles: 3 | Wins: 41 | Poles: 65 | Podiums: 80
Full Name | Ayrton Senna da Silva |
Date of Birth | 21/03/60 |
Place of Birth | São Paulo, Brazil |
Teams | Toleman, Lotus, McLaren, Williams |
First Entry | Brazil 84 |
First Podium | Monaco 84 |
First Win | Portugal 85 |
Last Win | Australia 93 |
Last Podium | Australia 93 |
Last Entry | San Marino 94 |
Most Successful Track | Circuit de Monaco, Monaco | 6 wins, 1 x 2nd, 1 x 3rd |
The Bio
Ayrton Senna streaked through the sport like a comet, an other-worldly superstar whose brilliance as a driver was matched by a dazzling intellect and coruscating charisma that illuminated Formula 1 racing as never before. No one tried harder or pushed himself further, nor did anyone shed so much light on the extremes to which only the greatest drivers go.
Intensely introspective and passionate in the extreme, Senna endlessly sought to extend his limits, to go faster than himself, a quest that ultimately made him a martyr but did not diminish his mystique.