The Stats
AGE: 45 | GPS: 349 | Titles: 1 | WINS: 21 | POLES: 18 | PODIUMS: 103
Full Name | Kimi-Matias Räikkönen |
Date of Birth | 17/10/79 |
Place of Birth | Espoo, Finland |
Teams | Sauber, McLaren, Ferrari, Lotus, Alfa Romeo |
First Entry | Australia 01 |
First Podium | Australia 02 |
First Win | Malaysia 03 |
Last Win | US 18 |
Last Podium | Brazil 18 |
Last Entry | Abu Dhabi 21 |
Most Successful Track | Circuit de Spa-Francorchamps, Belgium | 4 wins, 1 x 3rd |
The Bio
Fast-tracked into the sport with the shortest CV on four wheels, the unknown newcomer who came from nowhere and said next to nothing immediately proved he knew exactly what he was doing: driving a Formula 1 car as fast as it could possibly go.
The car couldn’t always keep up with his talent and it took seven seasons for Kimi ‘Iceman’ Räikkönen to become world champion. Notoriously inanimate and uncommunicative, the silent speedster’s frozen expression in fact masked the hidden depths in one of the most original – and popular – characters in the sport’s history…