The Stats
Age: Died Aged 70 | GPs: 171 | Titles: 3 | Wins: 25 | Poles: 24 | Podiums: 54
Full Name | Andreas Nikolaus Lauda |
Date of Birth | 22/02/49 |
Place of Birth | Vienna, Austria |
Teams | March, BRM, Ferrari, Brabham, McLaren |
First Entry | Austria 71 |
First Podium | Argentina 74 |
First Win | Spain 74 |
Last Win | Netherlands 85 |
Last Podium | Netherlands 85 |
Last Entry | Australia 85 |
Most Successful Track | Circuit Zandvoort, Netherlands | 3 wins, 2 x 2nd, 1 x 3rd |
The Bio
Niki Lauda bought his way into Formula 1 racing and very nearly paid for it with his life. Given up for dead after an appalling accident, he recovered by what the medical professionals called sheer force of will. His astonishingly quick return to the cockpit is widely considered the most courageous comeback in sporting history.
After winning two championships he got bored and left the sport, only to return again and win another. During his remarkable career he was called both a hero and a villain. The battle-scarred champion who defied both the odds and convention remains a sporting legend.