All points are awarded as per the current system (aside from the point for fastest lap, obviously).
C | Wins: 3 | 253 Pts
2 | Wins: 2 | 234 Pts
2 | Wins: 3 | 223 Pts
4 | Wins: 3 | 209 Pts
5 | Wins: 2 | 178 Pts
6 | Wins: 2 | 177 Pts
7 | Wins: 2 | 160 Pts
8 | Best: 2nd | 71 Pts
9 | Best: 2nd | 66 Pts
10 | Wins: 1 | 41 Pts
11 | Best: 7th | 34 Pts
12 | Best: 4th | 33 Pts
13 | Best: 2nd | 26 Pts
14 | Best: 5th | 22 Pts
15 | Best: 3rd | 19 Pts
16 | Best: 7th | 17 PtS
17 | Best: 6th | 16 Pts
18 | Best: 7th | 12 Pts
19 | Best: 8th | 10 Pts
20 | Best: 10th | 1 Pt
21 | Best: 10th | 1 Pt
22 | Best: 11Th | 0 Pts
23 | Best: 12th | 0 Pts
24 | Best: 14th | 0 Pts
Like this:
Like Loading...